FioreChess Blog | 4th FIDE Games | FioreChess Home



The below standings was recreated from the FIDE cross-tables.



Chess.MN 4th FIDE Invitational Standings
# Name USCF FIDE RD1 RD2 RD3 RD4 RD5 RD6 RD7 RD8 RD9 Pts
1 Wasiluk, Kevin 2266 2218 D8 W6 W7 W5 W10 W3 D4 W2 W9 8.0
2 Bu, Kevin 2115 0 L7 W10 W4 W9 W6 W5 D3 L1 W8 6.5
3 Purcell, Brendan 2130 2006 W10 D4 D9 D6 W5 L1 D2 W8 W7 6.0
4 Chernov, Andrey 2207 0 L5 D3 L2 W8 W7 W10 D1 W9 L6 5.0
5 Amarasinghe, Prashantha 2135 1997 W4 W9 W6 L1 L3 L2 D8 D7 W10 5.0
6 Fellman, Mike 2023 0 L9 L1 L5 D3 L2 W8 W7 W10 W4 4.5
7 Powell, Alex 1957 0 W2 D8 L1 W10 L4 W9 L6 D5 L3 4.0
8 Hortillosa, Andres 1984 2017 D1 D7 W10 L4 L9 L6 D5 L3 L2 2.5
9 Tang, Andrew 1939 0 W6 L5 D3 L2 W8 L7 L10 L4 L1 2.0
10 Zagar, Dane 1937
L3 L2 L8 L7 L1 L4 W9 L6 L5 1.0